MARSH RIDGE COMMUNITY
UPDATED 06/30/2008
Phase #1
Lot # Acres Price Availability Lot # Acres Price Availability
1 0.398 38,000 25 0.275

239,900

O'Neill - For Sale
2 0.275   SOLD 26 0.273

 

SOLD  
3 0.275 35,000 27 0.277 37,000
4 0.275 35,000 28 0.275 39,000
5 0.275 35,000 29 0.275 38,000
6 0.275 35,000 30 0.375 38,500  
7 0.271   SOLD 31 0.479  

SOLD

8 0.265 36,500 32 0.414   SOLD
9 0.469 38,000   33 0.364 46,000 PENDING
10 0.395   SOLD 34 0.463 45,500
11 0.567   SOLD 35 1.444   SOLD
12 0.322 37,500   36 0.828   SOLD
13 0.312 35,500 37 0.888   SOLD
14 0.300 35,500 38 1.240   SOLD
15 0.284 35,000 39 1.465   SOLD
16 0.276 35,000 40 3.330 59,000
17 0.275   SOLD 

 

41 0.555 42,500 PENDING
18 0.276 35,000 42 0.507 45,500
19 0.314 36,000 43 0.591 45,500
20 0.512 38,000 44 0.521 45,000
21 0.482

 

SOLD  
22 0.281

 

SOLD
23 0.276

 

SOLD
24 0.276

 

SOLD
 
For More Information, Contact Michael O'Hara or John Galehouse @ 658-2022