
![]()


| RANCHES | DETAILS | PERSPECTIVE |
| The Woodridge | 1855 SF 3 Bedrooms |
|
| The Jenny's Brook | 1873 SF 3 Bedrooms |
|
| The London | 2070 SF 3 Bedrooms |
|
| The Hughes | 2366 SF 3 Bedrooms |
|
| 1 1/2 STORY | DETAILS | PERSPECTIVE |
| The Jordan II | 2574 SF 3 Bedrooms |
|
| The Madison | 2630 SF 4 Bedrooms |
|
| The Sandburg | 2732 SF 4 Bedrooms |
|
| 2 STORY | DETAILS | PERSPECTIVE |
| The Faulkner | 2186 SF 3 Bedrooms |
|
| The Ridgeville | 2291 SF 4 Bedrooms |
|
| The James | 3295 SF 4 Bedrooms |
|
![]()
| Contacts | Directions to Office | Galehouse Home |
|
Copyright © 2008 Galehouse Construction Co., Inc. |
||