
![]()


| Phase #3 | Updated 03/09/2009 | |||||||
| Lot # | Acres | Price | Availability | Lot # | Acres | Price | Availability | |
| 999 | 0.422 | $48,000 | OPEN | 1031 | 1.664 | $79,000 | OPEN | |
| 1000 | 0.428 | $49,000 | OPEN | 1032 | 2.148 |
SOLD |
||
| 1001 | 0.464 | SOLD | 1033 | 1.121 | SOLD | |||
| 1002 | 0.880 | $59,000 | OPEN | 1034 | 0.425 | $73,000 | OPEN | |
| 1003 | 0.595 | $57,000 | OPEN | 1035 | 0.531 | $73,000 | OPEN | |
| 1004 | 0.896 | $59,000 | RESERVED | 1036 | 0.523 | $71,000 | OPEN | |
| 1005 | 0.534 | $56,000 | OPEN | 1037 | NA | NA | NA | |
| 1006 | 0.560 | $56,000 | OPEN | 1038 | 0.588 | $71,000 | OPEN | |
| 1007 | 0.466 | $56,000 | OPEN | 1039 | 0.519 | $71,000 | OPEN | |
| 1008 | 0.525 | $52,000 | OPEN | 1040 | 0.448 | $71,000 | OPEN | |
| 1009 | 0.559 | $55,000 | OPEN | 1041 | 0.448 | $71,000 | OPEN | |
| 1010 | 0.470 | $56,000 | OPEN | 1042 | 0.448 | $66,000 | OPEN | |
| 1011 | 0.470 | $56,000 | OPEN | 1043 | 0.424 | $65,000 | OPEN | |
| 1012 | 0.471 | $56,000 | OPEN | 1044 | 3.447 |
SOLD |
||
| 1013 | 0.490 | $55,000 | RESERVED | 1045 | 2.588 | $108,000 | OPEN | |
| 1014 | 0.448 | $58,000 | OPEN | 1046 | 2.783 | $108,000 | OPEN | |
| 1015 | 0.448 | $58,000 | OPEN | 1047 | 4.695 | $115,000 | OPEN | |
| 1016 | 0.449 |
SOLD |
||||||
| 1017 | 0.404 | $53,000 | OPEN | |||||
| 1018 | 0.448 | $57,000 | OPEN | |||||
| 1019 | 0.448 | $57,000 | OPEN | |||||
| 1020 | 0.448 |
SOLD |
||||||
| 1021 | 0.567 | $63,000 | OPEN | |||||
| 1022 | 0.684 | $65,000 | OPEN | |||||
| 1023 | 0.501 | $57,000 | OPEN | |||||
| 1024 | 0.492 | $57,000 | OPEN | |||||
| 1025 | 0.492 | $56,000 | OPEN | |||||
| 1026 | 0.564 | $53,000 | OPEN | |||||
| 1027 | 0.864 | $59,000 | OPEN | |||||
| 1028 | 0.730 | $71,000 | OPEN | |||||
| 1029 | 0.891 | $73,000 | OPEN | |||||
| 1030 | 1.269 | $78,000 | OPEN | |||||
| For More Information, Contact John Galehouse @ 330-620-2683 | ||||||||